| Specification | Details |
|---|---|
| Brand | Rolex |
| Collection | Cosmograph Daytona |
| Model Reference | 126506 |
| Factory | QF Factory |
| Edition | 1:1 Best Edition |
| Movement Version | JH4131 Free-Sprung Super Clone |
| Case Diameter | 40mm |
| Case Thickness | 12.0mm |
| Case Material | 904L Stainless Steel |
| Case Construction | Monobloc Middle Case |
| Case Finish | Brushed & Polished Finishing |
| Case Weight | 182g |
| Caseback | Screw-Down Solid Caseback |
| Crown | Triplock Screw-Down Crown |
| Bezel Type | Fixed Tachymeter Bezel |
| Bezel Material | Brown Ceramic |
| Bezel Scale | Engraved Tachymetric Scale |
| Crystal | Scratch-Resistant Sapphire Crystal |
| AR Coating | Anti-Reflective Coating |
| Crown Etching | Laser-Etched Crown at 6 O’Clock |
| Dial Color | Ice Blue |
| Dial Type | Sunburst Ice Blue Dial |
| Subdial Layout | 3-6-9 Chronograph Configuration |
| Hour Markers | Applied Luminous Baton Markers |
| Hands | Rolex Daytona Luminous Hands |
| Lume | Blue Chromalight Style Lume |
| Movement | JingHe JH4131 Super Clone |
| Movement Type | Automatic Chronograph |
| Architecture | Rolex Calibre 4131 Clone |
| Balance | Free-Sprung Balance Wheel |
| Chronograph System | Column Wheel + Vertical Clutch |
| Beat Rate | 28,800 vph (4Hz) |
| Power Reserve | Approx. 72 Hours |
| Rotor | 4131 Style Decorated Rotor |
| Functions | Hours, Minutes, Small Seconds, Chronograph, Stop Seconds |
| Bracelet Type | Oyster Bracelet |
| Bracelet Material | 904L Stainless Steel |
| End Links | Solid End Links |
| Clasp | Oysterlock Safety Clasp |
| Extension System | Easylink Comfort Extension |
| Special Features | Weighted Construction, Ice Blue Daytona Configuration, JH4131 Free-Sprung Movement, Full Functional Chronograph, Correct Daytona 126506 Case Profile, Sapphire Crystal, Column-Wheel Chronograph Architecture |












